About Us
Frequent Fares
For planning purposes, we have outlined some common fares that we charge based on travelling to or from Detroit Metropolitan Airport:
| Ann Arbor $59 | Auburn Hills $97 |
| Birmingham $76 | Bloomfield Hills $80 |
| Brighton $107 | Canton $41 |
| Dearborn $42 | Dearborn Heights $41 |
| Detroit (Downtown) $53 | Detroit (Eastside) $69 |
| Farmington Hills $68 | Ferndale $64 |
| Grosse Pointe $73 | Lake Orion $109 |
| Livonia $52 | Madison Heights $73 |
| Milford $97 | Mt. Clemens $94 |
| New Boston $41 | Northville $54 |
| Novi $70 | Plymouth $57 |
| Royal Oak $73 | Rochester $95 |
| Roseville $79 | Southfield $60 |
| Southgate $41 | Sterling Heights $86 |
| Troy $81 | Utica $101 |
| Warren $77 | West Bloomfield $85 |

