About Us
Frequent Fares
For planning purposes, we have outlined some common fares that we charge based on travelling to or from Detroit Metropolitan Airport:
| Ann Arbor $68 | Auburn Hills $107 |
| Birmingham $80 | Bloomfield Hills $84 |
| Brighton $111 | Canton $45 |
| Dearborn $43 | Dearborn Heights $43 |
| Detroit (Downtown) $56 | Detroit (Eastside) $75 |
| Farmington Hills $72 | Ferndale $73 |
| Grosse Pointe $77 | Lake Orion $121 |
| Livonia $56 | Madison Heights $82 |
| Milford $101 | Mt. Clemens $105 |
| New Boston $45 | Northville $58 |
| Novi $73 | Plymouth $58 |
| Royal Oak $77 | Rochester $99 |
| Roseville $89 | Southfield $64 |
| Southgate $45 | Sterling Heights $96 |
| Troy $91 | Utica $107 |
| Warren $87 | West Bloomfield $89 |

